7 Mar 2012
Downtime costs per Hour
The table bellow list the costs of downtime per hour:
Service |
Costs |
Brokerage operations | $6,450,000 |
Credit card authorization | $2,600,000 |
Ebay | $225,000 |
Amazon.com | $180,000 |
Package shipping services | $150,000 |
Home shopping channel | $113,000 |
Catalog sales center | $90,000 |
Airline reservation center | $89,000 |
Cellular service activation | $41,000 |
On-line network fees | $25,000 |
ATM service fees | $14,000 |
Sources: InternetWeek 4/3/2000 + Fibre Channel: A Comprehensive Introduction, R. Kembel 2000, p.8. ”based on a survey done by Contingency Planning Research.”